Page C5a | B | L | ? | ? | Page C5a | G | F | Page C5a | L | B | Page C5a | W | R | Page C5a | D | D | Page C5a | S | L | Page C5a | C | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B0669# | B0670# | G0639 | G0640 | G0641 | G0642 | G0643 | G0638# | L0629# | L0636 | W0624# | D0610# | S0625# | C0622# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francois | m.?? | Marie Therese | Marie C Jos. | Jean Francois | Marie Elisabeth | Jaques Joseph | Anne Joseph | Pierre J | m.1827 | Anne Joseph | Jeanne Joseph | Lambert J | m.1831 | Marie L C | Barthele | m.1813 | Anne Joseph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOUGARD | = | = | BRUYERE | GERDAY | GERDAY | GERDAY | GERDAY | GERDAY | GERDAY | = | = | LIEGOIS | LIEGOIS | WÉRA | = | = | DONY | SOYEUR | = | = | CHARPENTIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. ?? | b. ?? | b.01DEC1787 | b17DEC1789 | b.20SEP1793 | b.07JUN1797 | b.29OCT1800 | b.07AUG1804 | b. cJUN1799 | b.26DEC1801 | b.16SEP1803 | b.05DEC1809 | b. cJUL1785 | b. c1788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stree,BEL | Stree,BEL | Stree,BEL | Vierset-Barse | Stree,BEL | Stree,BEL | Vierset-Barse,BEL | Vierset-Barse,BEL | Marchin,BEL | Pailhe,BEL | ?? | ?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d.13JUL1854 | d.06JAN1846 | d.23FEB1868 | d. ?? | d.23AUG1871 | d.21FEB1865 | d.01JAN1884 | d.02NOV1895 | d.16APR1872 | d. ?? | d.07SEP1872 | d.20SEP1881 | d.22APR1858 | d. ?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soignes,BEL | March-lez-Ecaussinnes,BEL | Vierset-Barse | Vierset-Barse | Abee,BEL | Vierset-Barse | Vierset-Barse | Vierset-Barse,BEL | Modave, BEL | Modave, BEL | Modave, BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B05FA | B0576# | G0513# | G0538 | G0539 | G0540 | G0541 | G0542 | G0543 | W0548 | W0549 | W0547 | W0551 | W0553 | W0552 | W0554 | W0545 | W0546 | W0550 | W0522# | S0511# | S0531 | S0532 | S0515 | S0530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modeste | Leopold | m.1848 | Marie J P | Marie Joseph | Anne-Marie J | Marie Rose | Nicolas Jos. | Pierre A | Marie-Louise | Joseph V | Marie J P | Leopold Jos. | Lambert Jos. | Marie J D | Jean J D | Joseph | Henri | Antoine J | Antoine J | Louis Jos. | m.1854 | Anne Joseph | Marie T | Felix | Marie Louise | Florent Joseph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOUGARD | BOUGARD | = | = | GERDAY | GERDAY | GERDAY | GERDAY | GERDAY | GERDAY | GERDAY | WÉRA | WÉRA | WÉRA | WÉRA | WÉRA | WÉRA | WÉRA | WÉRA | WÉRA | WÉRA | WÉRA | = | = | SOYEUR | SOYEUR | SOYEUR | SOYEUR | SOYEUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. c1830 | b.07JAN1824 | b.15JUL1827 | b.16MAY1829 | b.01APR1831 | b.21DEC1836 | b.22APR1838 | b.06MAY1842 | b.21NOV1843 | b.16FEB1852 | b.21SEP1848 | b.20APR1846 | b.01MAR1845 | b.16JAN1843 | b. cJUN1840 | b.07MAR1838 | b.07MAR1838 | b.16NOV1835 | b.26MAR1834 | b.18FEB1832 | b.27AUG1821 | b.25JAN1814 | b.20APR1816 | b.25FEB1823 | b.19OCT1825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?? | March-lez | Vierset-Barse,BEL | Vierset-Barse | Vierset-Barse | Vierset-Barse | Vierset-Barse | Vierset-Barse | Vierset-Barse | Modave,BEL | Modave,BEL | Modave,BEL | Modave,BEL | Modave,BEL | Modave,BEL | Modave,BEL | Modave,BEL | Modave,BEL | Modave,BEL | Pailhe, BEL | Modave, BEL | Modave,BEL | Modave,BEL | Modave,BEL | Modave,BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d.28NOV1887 | -Ecaussinnes | d.17FEB1900 | d.25MAR1831 | d. ?? | d.12MAY1837 | d. ?? | d. ?? | d.09JUN1899 | d. ?? | d. ?? | d.30OCT1910 | d.09MAR1845 | d. ?? | d.23FEB1843 | d.13MAR1889 | d.12OCT1895 | d.24JUL1876 | d.13OCT1834 | d.29JAN1901 | d.05SEP1897 | d.30AUG1843 | d. ?? | d.04DEC1901 | d.09AUG1910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modave,BEL | d.01APR1883 | Modave,BEL | Vierset-Barse | Vierset-Barse | Vierset-Barse | Clavier,BEL | Modave,BEL | Modave,BEL | Wasseiges,BEL | Vierset-Barse,BE | Modave,BEL | Modave,BEL | Modave, BEL | Modave, BEL | Pailhe,BEL | Modave,BEL | Modave,BEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modave,BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B04HW | B04HV | B04HU | B04HX | B0401# | W0412# | W0431 | W0430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marie Louise | Joseph-Mathieu | Pierre Antoine | Francois | Charles L | m.1881 | Marie M | Marie A J C | Marie A J A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOUGARD | BOUGARD | BOUGARD | BOUGARD | BOUGARD | = | = | WÉRA | WÉRA | WÉRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b.08OCT1870 | b.26JUN1864 | b.09NOV1854 | b.16AUG1852 | b.09DEC1856 | b.27APR1857 | b.27JUL1854 | b.21JUN1862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vierset-Barse,BEL | Vierset-Barse,BEL | Vierset-Barse,BEL | Vierset-Barse,BEL | Vierset-Barse | Ocquier,BEL | Modave, BEL | Modave, BEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. ?? | d. ?? | d. ?? | d. ?? | d.13JUL1932 | d.10DEC1920 | d. ?? | d. ?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modave,BEL | Modave,BEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page B5b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B03GV | B03GS | B03GU | B03GT | B0301# | S0307# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leopold M | Marie J C | Marie H C | Marie F A | Louis C | m.1909 | Marie T G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOUGARD | BOUGARD | BOUGARD | BOUGARD | BOUGARD | = | = | SEPTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b.25JUN1891 | b.26FEB1889 | b.01SEP1886 | b. c1885 | b.23APR1882 | b.25OCT1878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modave,BEL | Vierset-Barse,BEL | Vierset-Barse,BEL | Vierset-Barse,BEL | Modave, BEL | Ocquier,BEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. ?? | d. ?? | d. ?? | d.16MAR1890 | d. ?? | d.16OCT1916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vierset-Barse,BEL | Liege, BEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page: B5a | Page A1 | B | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised: 28MAR2025 |