Page D7b | H | N | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1006 | H1007 | H1005 | H1004 | H1003 | H1001# | G1002# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas | m. ?? | Sarah | Elizabeth | Robert | Ann | William | John | m.1687 | Ann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HADENHAM = | = | HADENHAM | HADENHAM | HADENHAM | HADENHAM | HADENHAM = | = | GARNHAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b.cDEC1651 | b. ?? | b.cFEB1649/50 | b.cFEB1649/50 | b. ?? | b. 1640 | b. ?? | b. ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darsham,SFK | Darsham,SFK | Darsham,SFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. 1694 | d. ?? | d. ?? | d.MAR1649/50 | d.MAR1649 | d. JAN1673 | d. ?? | d. ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darsham,SFK | Darsham,SFK | Rendham,SFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H0906 | H0907 | (Widow) | H0905 | J0903 | H0904 | H0903 | H0901# | (i) | E0901# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas | Elizabeth | Sarah | m.1763 | Thomas | m.1726 | Ann | John | Ann | (ii) Rebecca Schroeb m.1738 | William | m.1718 | Anne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HADENHAM | HADENHAM | Freeman = | = | HADENHAM = | = | JEFFRIES | HADENHAM | HADENHAM | (iii) Mary or Margaret | = | = | HADINGHAM = | = | ELMER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. ?? | b. ?? | b. ?? | b.cOCT1695 | b. ?? | b. 1691 | b. 1688 | (iv) Penelope m.Aft 1767 | b. 1693 | b.c1695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelsale,SFK | Bungay,SFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. ?? | d. ?? | d. ?? | d. 1770 | d. ?? | d. ?? | d. ?? | d.20FEB1775 | d. 1737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wenhaston,SFK | Heveningham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? | ? | ? | ? | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page X7_02 | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B0813 | H0816 | H0801# | N0802# | R0802# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas | m.1748 | Ann | Thomas | m.1758 | Sarah | Stephen | m. ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROWN | = | = | HADENHAM | HADINGHAM = | = | NEWSON | REYNOLDS = | = | ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. ?? | b.cJAN1728/9 | b.c1734 | b. ?? | b. ?? | b. ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thorington,SFK | Westhall, SFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. ?? | d. ?? | d.19OCT1777 | d. ?? | d. ?? | d. ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heveningham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page X7_03 | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B0734 | B0735 | B0736 | B0737 | H0702 | S0701 | H0701# | R0701# | R0702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | Thomas | Henry | Ann | Elizabeth | m.1786 | Hannah | m.1776 | William | m.1783 | Martha | Charles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROWN | BROWN | BROWN | BROWN | HADINGHAM = | STORKE | = | = | HADINGHAM | = | = | REYNOLDS | = | REYNOLDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. ?? | b. ?? | b. ?? | b. ?? | b.21JUN1767 | b. ?? | b.cMAY1756 | b.c1760 | b. ?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westhall,SFK | Heveningham | ?Rumburgh,SFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. ?? | d. ?? | d. ?? | d. ?? | d. ?? | d. 1782 | d.14DEC1826 | d.31DEC1846 | d. ?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heveningham | Heveningham | Westhall,SFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page: C7b | Page Y7_14 | S | H | Page B7 | H | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised: 04MAY2013 |